Radiobiology
Course Code
FI4252
Number of Credits
2
Semester
Course Type
Study Material
Study Material | Depth |
---|---|
Classification of radiation in radiobiology | Express |
The concept of cycles in selling | Express |
4R concept (Regeneration, Repopulation, Recovery, Reoxygenation) | Express |
Deterministic, stochastic and teratogenic concepts on the influence of ionizing radiation on biological systems | Express |
Mathematical modeling for radiobiology (Linear quadratic model) | Express |
Dose Fractionation Concept | Express |
Dosimetry concepts in biological systems (TCP, NCTP and EUD) | Express |
Graduate Learning Outcomes (GLO) carried by the course
CPMK Code | Course Learning Outcomes Elements (CLO) |
---|---|
CPMK 1 | Master the basic and advanced concepts and principles of interaction of ionizing radiation with biological systems |
CPMK 2 | Use an understanding of the concepts and principles of ionizing radiation to develop modeling used in the field of radiobiology. |
CPMK 3 | Apply an understanding of the concepts and principles of ionizing radiation and biological systems to optimize the use of ionizing radiation in medical therapy. |
CPMK 4 | Develop oneself continuously in following developments in science and technology in the field of radiobiology. |
Learning Method
- Offline/Mixed
Learning Modality
- A combination of lectures and discussions, research-based learning (RBL research-based learning), group assignments, quizzes and cooperative learning
Assessment Methods
- Midterm Exam 25%, Final Exam 25%, Homework 15%, Quiz 15%, RBL 20%