Disaster Risk Observation System
Course Code
GD5222
Number of Credits
3
Semester
Course Type
Study Material
Study Material | Depth |
---|---|
R2 Remote Sensing | Expert |
R3 Geographic Information System (GIS) | Expert |
R6 Mapping | Expert |
R8 Disaster Mitigation | Expert |
U1 Communication | Expert |
U3 Data literacy and analysis | Expert |
U4 Teamwork and Leadership | Expert |
Graduate Learning Outcomes (GLO) carried by the course
CPMK Code | Course Learning Outcomes Elements (CLO) |
---|---|
CPMK 1 | Understand the nature of the Earth's physical system including its gravitational field. |
CPMK 2 | Explains its relation to earth reference and observation systems, and the presentation of geospatial information. |
CPMK 3 | Plan multi-disciplinary projects including the use of the latest information technology. |
CPMK 4 | Manage multi-disciplinary projects including the use of the latest information technology. |
Learning Method
- Lecturer Centered Learning (Knowledge Based Leaning), Student Centered Learning (Project-based learning)
Learning Modality
- Offline, Synchronous
Assessment Methods
- Written (Description, Essay), Oral (Presentation), Assignments (Report)